Machine Control System | ||
Siemens PLC + Siemens 7’’Touch screen | ||
Size of The Loads to be Wrapped | ||
Packing efficiency | 4m-12m per min. (Based on Film width=500mm) | |
Min load diagonal | 200mm | |
Max load diagonal | 800mm | |
Max load weight | Depend on conveyor | |
Film Delivery System | ||
Carriage | Brake film carriage Film tension adjustable | |
Ring Size Drive | ||
Ring Inner Dia. | 1000mm (32’”) | |
Ring drive | Belt drive Brake motor=1.1kw | |
Ring rotation speed | 15-40rpm ( adjustable) | |
Ring soft start & stop | YES | |
Conveyor | Height=800mm (Standard ) Conveyor Speed: 12m/min Conveyor type : 3 or rows Chain conveyor , roller conveyor , belt conveyor can be custom build according your application | |
Other Performance | ||
Load position sensing by photocell | YES | |
Machine safety stop when door open | YES | |
Film Automatic Clamp & Cut Unit | ||
Cutter | Yes (blade) | |
Film tail clamp unit | Yes ( Pneumatic control) | |
Pneumatic system (customer supply) | 0.6-0.8Mpa | |
Electrical Features | ||
Power supply voltage | 380 V 3 Phase - 50/60 Hz | |
Power | 1.1 Kw (Not include conveyor) | |
Machine weight & size | ||
Machine size | 2200mm (L) 2000mm (W) 2200mm (H) | |
Approximate Machine net weight | 1000kg | |
Stretch Film Roll detail | ||
Film Max. external diameter (D): | 230 mm | |
Internal diameter (d): | 76 mm | |
Film width: | 500 mm (20’’) | |
Film thickness: | 17-35 µm |
Looking for the Horizontal Orbital Stretch Wrapper? Contact us soon. And our experienced technicians will design and make according your product size and workshop layout.
Options available to custom build to meet specific needs
PRODUCT STABILIZERS
Stabilizers support top, bottom and side of the product and guide the product guide through the wrap zone during the wrapping process. Particularly suitable for light and unstable products.
CONVEYOR TYPE
Chain conveyor, belt conveyor, roller conveyor to custom build according your application
Our Stretch wrappers ensure your loads(pallets) are properly wrapped and safety shipped, reducing shipping damage in the supply chain.