Size of The Loads ( Pallets) to be Wrapped |
Min load size | 500mm (L) X 500mm (W) |
Max load size | 1200mm (L) X 1200mm (W) |
Max load height | 1800mm |
Max load weight | 2000kgs |
Film Delivery System |
Carriage | Power pre-stretch Film Delivery System, stretch ratio up to 250%.
|
Machine Performance |
Packing efficiency | 20-25 loads/hour |
Turntable rotation speed: | 3-12 rpm adjustable |
Turntable diameter | 1800mm |
Turntable height | 130mm |
Stretch Film Roll detail |
Film Max. external diameter (D): | 250 mm |
Internal diameter (d): | 76 mm |
Film width: | 500 mm (20’’) |
Film thickness: | 15-35 µm |
Top Sheet Film Roll Detail |
|
Film Max. external diameter (D): | 260mm |
Internal diameter (d): | 76m |
Film width | 1800 (max) |
Film thickness | 40-100µm |
Stretch Film cut & wipe unit |
|
Cutter: | Yes (Hot wire cutter) |
Film tail wipe unit: | Yes ( Pneumatic control) |
Film tail clamp unit: | Yes ( Pneumatic control) |
Compressed air | 0.4-0.6Mpa |
Air consumption: | 1000ml/min |
Electrical Features |
|
Power supply voltage | 380V,3P,50Hz |
Power | 3 Kw |